The Retirement and Pension Committee oversees the fiduciary, administrative, investment portfolio, and other non-investment aspects of the Bank's retirement plan.
Chairman | Aurelio R. Montinola III Non-Executive Director |
Members | René G. Bañez Non-Executive Director |
Ramon R. Del Rosario, Jr. Non-Executive Director |
During 2021, the committee members attended meetings as set out in the following table:
Office | Name | Date of Appointment | Attendance / Meetings | % | Years served on Committee |
---|---|---|---|---|---|
Chairman | Aurelio R. Montinola III | May 19, 2021 | 4/4 | 100% | 0.7 |
Member | Rene G. Bañez | Aug. 18, 2021 | 3/3 | 100% | 0.5 |
Member | Ramon R. Del Rosario, Jr. | Apr. 22, 2021 | 4/4 | 100% | 0.7 |
Member | Rebecca G. Fernando1 | Mar. 31, 2009 | 2/2 | 100% | 12.0 |
Chairman | Mercedita S. Nolledo2 | Apr. 06, 2006 | 1/1 | 100% | 15.0 |
Member | Antonio Jose U. Periquet3 | Apr. 25, 2019 | 1/1 | 100% | 2.7 |
1Committee member until Aug. 17, 2021
2Committee member until May 18, 2021
3Committee member until Apr. 21, 2021
Office | Name | Date of Appointment | Attendance / Meetings | % | Years served on Committee |
---|---|---|---|---|---|
Chairman | Aurelio R. Montinola III | May 19, 2021 | 4/4 | 100% | 0.7 |
Member | Rene G. Bañez | Aug. 18, 2021 | 3/3 | 100% | 0.5 |
Member | Ramon R. Del Rosario, Jr. | Apr. 22, 2021 | 4/4 | 100% | 0.7 |
Member | Rebecca G. Fernando1 | Mar. 31, 2009 | 2/2 | 100% | 12.0 |
Chairman | Mercedita S. Nolledo2 | Apr. 06, 2006 | 1/1 | 100% | 15.0 |
Member | Antonio Jose U. Periquet3 | Apr. 25, 2019 | 1/1 | 100% | 2.7 |
1Committee member until Aug. 17, 2021
2Committee member until May 18, 2021
3Committee member until Apr. 21, 2021
As part of the annual Board effectiveness review, a separate exercise was conducted to assess the Committee’s 2022 performance. The survey found the Committee to have performed its duties and responsibilities effectively.
Click here to read the Retirement and Pension Committee charter.