BPI
For the Period: January 12, 2021 to January 18, 2021
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days |
---|---|---|---|---|---|
50K to less than 500K | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
500K to less than 1M | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
1M to less than 5M | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
5M and above | 0.1875 | 0.1875 | 0.1875 | 0.25 | 0.25 |
BPI Family Savings Bank
For the Period: January 12, 2021 to January 18, 2021
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days |
---|---|---|---|---|---|
50K to less than 500K | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
500K to less than 1M | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
1M to less than 5M | 0.1875 | 0.1875 | 0.1875 | 0.1875 | 0.1875 |
5M and above | 0.1875 | 0.1875 | 0.1875 | 0.25 | 0.25 |
BPI Direct Savings Bank
For the Period: January 12, 2021 to January 18, 2021
Peso Time Deposit | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days |
---|---|---|---|---|---|
50K to less than 500K | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
500K to less than 1M | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
1M to less than 5M | 0.25 | 0.25 | 0.25 | 0.375 | 0.375 |
5M and above | 0.375 | 0.375 | 0.375 | 0.5 | 0.5 |
BFB Cash-A-Month
For the Period: January 12, 2021 to January 18, 2021
Amount | Rate |
---|---|
50K - < 200K | 0.00% |
200K - < 500K | 0.13% |
500K - < 1.0M | 0.25% |
1.0M - < 5.00M | 0.38% |
5.0M - up | 0.50% |
BPI Family Savings Bank
For the Period: January 1, 2021 to January 31, 2021
Amount | Interest Payment Option | |
---|---|---|
Monthly | Bullet | |
50K to less than 1Mn | 1.750% | 1.750% |
1Mn and up | 2.00% | 2.00% |
US Dollar Time Deposits
For the Period: January 12, 2021 to January 18, 2021
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days | 2 Years |
---|---|---|---|---|---|---|
1K to less than 50K | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
50K to less than 100K | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
100K and above | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Auto Renew BPI Multi-Currency Time Deposit*
For the period: January 1, 2021 to 31, 2021
Australian Dollar (AUD)
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days | 2 Years |
---|---|---|---|---|---|---|
100K and above | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
British Pound (GBP)
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days | 2 Years |
---|---|---|---|---|---|---|
100K and above | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
Canadian Dollar (CAD)
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days | 2 Years |
---|---|---|---|---|---|---|
100K and above | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
Hong Kong Dollar (HKD)
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days | 2 Years |
---|---|---|---|---|---|---|
100K and above | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Chinese Yuan (CNY)
Amount | 35 Days | 63 Days | 91 Days | 182 Days | 364 Days | 2 Years |
---|---|---|---|---|---|---|
100K and above | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
*For Third Currency deposit products, visit any of the accredited BPI branches. Third Currency deposit products are also available in Euro, Japanese Yen, and Swiss Franc.